🚀 The Choice Curve Roadmap: Upcoming Features & Monthly Content
This roadmap outlines new features and exclusive content that will be rolled out for members over the coming months.
📌 Roadmap for New Features
| Feature | Expected Release | Description |
|---|---|---|
| 🔥 Advanced Income Simulation Tool | Month 2 | Users can input financial goals and see estimated timelines for different income streams. |
| 📊 Custom Dashboard Reports | Month 3 | Members can generate personalized reports based on their assessment and income choices. |
| 🤖 AI-Powered Income Advisor | Month 4 | AI will suggest actionable next steps based on personal assessment scores and chosen pathway. |
| 🎯 Skill Development Tracker | Month 5 | Helps users identify skill gaps and track their improvement over time. |
| 📌 Community Mastermind Groups | Month 6 | Exclusive networking for members in specific income pathways (e.g., investors, freelancers, entrepreneurs). |
| 💰 Passive Income Calculator | Month 7 | A tool to estimate the required investment, timeline, and strategy for achieving passive income goals. |
| 🚀 Premium Niche Insights & Trend Reports | Month 8 | Data-driven analysis of profitable industries, new opportunities, and upcoming trends. |
| 🏆 Gamification & Progress Badges | Month 9 | Members earn badges for milestones (e.g., setting goals, completing assessments, launching their first income stream). |
📩 Monthly Content for Members
Each month, users will receive a newsletter + exclusive new content based on their income pathway.
| Month | New Content | Extras |
|---|---|---|
| 🏁 Month 1 (Launch Edition) | 🔹 Big Data & Income Decisions 🔹 Personal Assessments 🔹 Interactive Dashboards | Latest wealth creation research and trends |
| 🔍 Month 2 | 🔹 Choosing the Right Income Stream 🔹 Income Path Comparison 🔹 Breaking Down Risk & Reward | Latest wealth creation research and trends |
| 🎯 Month 3 | 🔹 Time vs. Money Trade-Off 🔹 High-Income Skills 🔹 Business vs. Investing | Latest wealth creation research and trends |
| 🚀 Month 4 | 🔹 How to Scale Your Income 🔹 Mindset Shifts 🔹 Automating Your Finances | Latest wealth creation research and trends |
| 💰 Month 5 | 🔹 How to Create Recurring Income 🔹 Real Estate & Passive Income 🔹 Online Business Strategies | Latest wealth creation research and trends |
| 🔥 Month 6 | 🔹 The Psychology of Wealth 🔹 Identifying Market Gaps 🔹 Advanced Investment Strategies | Latest wealth creation research and trends |
